Free Tool · Updated for 2026
Pick your county to see the 2026 conforming loan limit for a one-unit home — and instantly find out whether your loan is conforming or a jumbo loan. Figures are the Fannie Mae / Freddie Mac limits for California.
2026 one-unit limits. Baseline $832,750; high-cost county ceiling $1,249,125. Multi-unit (2–4 unit) limits are higher — call us.
Each year the Federal Housing Finance Agency (FHFA) sets the maximum loan amount that Fannie Mae and Freddie Mac will buy — the conforming loan limit. For 2026 the national baseline for a one-unit home is $832,750. In counties where home prices are high, the limit is raised on a sliding scale up to a ceiling of $1,249,125 (150% of the baseline). A loan at or below your county limit is a conforming (or high-balance conforming) loan; anything above it is a jumbo loan.
Buying a home priced above your county's limit? That is where a broker matters most — we shop multiple jumbo lenders to beat a single bank's pricing. Call (949) 379-5320.
| County | 2026 one-unit limit | Tier |
|---|---|---|
| Alameda | $1,249,125 | High-cost ceiling |
| Alpine | $832,750 | Baseline |
| Amador | $832,750 | Baseline |
| Butte | $832,750 | Baseline |
| Calaveras | $832,750 | Baseline |
| Colusa | $832,750 | Baseline |
| Contra Costa | $1,249,125 | High-cost ceiling |
| Del Norte | $832,750 | Baseline |
| El Dorado | $832,750 | Baseline |
| Fresno | $832,750 | Baseline |
| Glenn | $832,750 | Baseline |
| Humboldt | $832,750 | Baseline |
| Imperial | $832,750 | Baseline |
| Inyo | $832,750 | Baseline |
| Kern | $832,750 | Baseline |
| Kings | $832,750 | Baseline |
| Lake | $832,750 | Baseline |
| Lassen | $832,750 | Baseline |
| Los Angeles | $1,249,125 | High-cost ceiling |
| Madera | $832,750 | Baseline |
| Marin | $1,249,125 | High-cost ceiling |
| Mariposa | $832,750 | Baseline |
| Mendocino | $832,750 | Baseline |
| Merced | $832,750 | Baseline |
| Modoc | $832,750 | Baseline |
| Mono | $832,750 | Baseline |
| Monterey | $994,750 | High-cost |
| Napa | $1,017,750 | High-cost |
| Nevada | $832,750 | Baseline |
| Orange | $1,249,125 | High-cost ceiling |
| Placer | $832,750 | Baseline |
| Plumas | $832,750 | Baseline |
| Riverside | $832,750 | Baseline |
| Sacramento | $832,750 | Baseline |
| San Benito | $1,249,125 | High-cost ceiling |
| San Bernardino | $832,750 | Baseline |
| San Diego | $1,104,000 | High-cost |
| San Francisco | $1,249,125 | High-cost ceiling |
| San Joaquin | $832,750 | Baseline |
| San Luis Obispo | $1,000,500 | High-cost |
| San Mateo | $1,249,125 | High-cost ceiling |
| Santa Barbara | $941,850 | High-cost |
| Santa Clara | $1,249,125 | High-cost ceiling |
| Santa Cruz | $1,249,125 | High-cost ceiling |
| Shasta | $832,750 | Baseline |
| Sierra | $832,750 | Baseline |
| Siskiyou | $832,750 | Baseline |
| Solano | $832,750 | Baseline |
| Sonoma | $897,000 | High-cost |
| Stanislaus | $832,750 | Baseline |
| Sutter | $832,750 | Baseline |
| Tehama | $832,750 | Baseline |
| Trinity | $832,750 | Baseline |
| Tulare | $832,750 | Baseline |
| Tuolumne | $832,750 | Baseline |
| Ventura | $1,035,000 | High-cost |
| Yolo | $832,750 | Baseline |
| Yuba | $832,750 | Baseline |
For most California counties the 2026 conforming loan limit for a one-unit home is $832,750. In designated high-cost counties — including Los Angeles, Orange, San Francisco, Santa Clara, Alameda, Contra Costa, Marin, San Mateo, Santa Cruz and San Benito — the limit rises to the ceiling of $1,249,125. Use the checker above to see your county.
A loan above your county's conforming limit is a jumbo loan. Jumbo loans are still widely available in California and often carry competitive rates, but underwriting is stricter (larger down payment, more reserves, higher credit). As a broker we shop multiple jumbo lenders.
In high-cost counties the conforming limit is raised above the national baseline of $832,750 up to a ceiling of $1,249,125. Loans between the baseline and the county ceiling are called high-balance conforming (or super-conforming) loans; they follow conforming guidelines but may price slightly higher than a standard conforming loan.
No. FHA has its own county loan limits, which are usually lower than the conforming limit. The figures here are the Fannie Mae and Freddie Mac conforming limits used for conventional loans. Ask us for the FHA limit in your county.
Yes — the checker shows the one-unit (single-family) 2026 limit. Limits are higher for 2-, 3-, and 4-unit properties. If you are buying a duplex, triplex or fourplex, call us for the exact multi-unit limit in your county.
Whether you are conforming, high-balance, or jumbo, we shop many lenders to find your best rate. Free quote, no credit pull to start.